<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 2008 Revenue Report</title>
	<atom:link href="http://www.zakshow.com/2008/07/03/june-2008-revenue-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/</link>
	<description>Zak Show best known for providing the latest news, tips and reviews. Free online resources, informative articles, useful tips and professional assistance to improve life and performance.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:07:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Chetan</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-653</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Sun, 13 Jul 2008 10:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-653</guid>
		<description>That&#039;s some good stats Zac :)
Congrats!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.thewwwblog.com/'><img alt='' src='http://1.gravatar.com/avatar/785311f454a228765e0c59654741092c?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>That&#8217;s some good stats Zac <img src='http://www.zakshow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-644</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-644</guid>
		<description>If you are asking about this blog revenue, It was about 220$ for the month of June from various ressources that include private ad sales, Adsense, Kontera and affiliates.

I hope that help.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.zakshow.com'><img alt='' src='http://0.gravatar.com/avatar/23b6c87e3377f6f85ec946855bc41c72?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>If you are asking about this blog revenue, It was about 220$ for the month of June from various ressources that include private ad sales, Adsense, Kontera and affiliates.</p>
<p>I hope that help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew berman</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-643</link>
		<dc:creator>matthew berman</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-643</guid>
		<description>hey zac, thanks for the follow up. i must have read your blog title wrong, i thought that was your blog revenue, not your total revenue.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://internetbusinessdaily.net'><img alt='' src='http://0.gravatar.com/avatar/c187eaf4071f3efb274906796f677f0a?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>hey zac, thanks for the follow up. i must have read your blog title wrong, i thought that was your blog revenue, not your total revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-642</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-642</guid>
		<description>For the parked domain, it&#039;s too simple, just look for domains that has already type-in traffic. I found these 2 domains accidentaly, I bought them for 50$ each and I wasn&#039;t sure but it really works.

For the referral earning, everybody should know that Im an active member in a various popular forums in many languages, that&#039;s whi I got some active referral.

My total traffic for all my websites it&#039;s about 7000 UV a day, 80% of those visitors are from SE.

I have my sites hosted in two shared hosts.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.zakshow.com'><img alt='' src='http://0.gravatar.com/avatar/23b6c87e3377f6f85ec946855bc41c72?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>For the parked domain, it&#8217;s too simple, just look for domains that has already type-in traffic. I found these 2 domains accidentaly, I bought them for 50$ each and I wasn&#8217;t sure but it really works.</p>
<p>For the referral earning, everybody should know that Im an active member in a various popular forums in many languages, that&#8217;s whi I got some active referral.</p>
<p>My total traffic for all my websites it&#8217;s about 7000 UV a day, 80% of those visitors are from SE.</p>
<p>I have my sites hosted in two shared hosts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew berman</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-640</link>
		<dc:creator>matthew berman</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-640</guid>
		<description>wow. nice earnings!! how much traffic do you have?? where are you getting most of your referral earnings from? any suggetsions for my blog to monetize it better?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://internetbusinessdaily.net'><img alt='' src='http://0.gravatar.com/avatar/c187eaf4071f3efb274906796f677f0a?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>wow. nice earnings!! how much traffic do you have?? where are you getting most of your referral earnings from? any suggetsions for my blog to monetize it better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanzil Ahmed</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-639</link>
		<dc:creator>Tanzil Ahmed</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-639</guid>
		<description>Hello Zak can you tell me the secrets behind getting parked domain earning so much.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.freetutorials.in'><img alt='' src='http://0.gravatar.com/avatar/20d62db97111b4950f3c89660f3b1c11?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>Hello Zak can you tell me the secrets behind getting parked domain earning so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-638</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 07 Jul 2008 09:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-638</guid>
		<description>congrats Zak, i never thought that parked domains could earn that much</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://iwebmasterguide.com/'><img alt='' src='http://1.gravatar.com/avatar/58ab5631312a15845d6ff4fdcd1f3848?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>congrats Zak, i never thought that parked domains could earn that much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - StandOutBlogger.com</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-636</link>
		<dc:creator>Tom - StandOutBlogger.com</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-636</guid>
		<description>wow. Nice numbers. Where you are at at the moment is my 12 month goal mark :D</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.standoutblogger.com'><img alt='' src='http://1.gravatar.com/avatar/b1f97dc6329f76730eb89594389aa534?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>wow. Nice numbers. Where you are at at the moment is my 12 month goal mark <img src='http://www.zakshow.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-635</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-635</guid>
		<description>I bought 2 domains from DP that had some type-in traffic and that was already parked at Godaddy. I switched to Sedo and the money start coming, that&#039;s all!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.zakshow.com'><img alt='' src='http://0.gravatar.com/avatar/23b6c87e3377f6f85ec946855bc41c72?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>I bought 2 domains from DP that had some type-in traffic and that was already parked at Godaddy. I switched to Sedo and the money start coming, that&#8217;s all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Exclusive</title>
		<link>http://www.zakshow.com/2008/07/03/june-2008-revenue-report/comment-page-1/#comment-630</link>
		<dc:creator>Tech Exclusive</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/2008/07/03/june-2008-revenue-report/#comment-630</guid>
		<description>Once again congrats Zak.
btw how did you earn from parked domains?
I am eager to know about it.
Please explain in details about it.
Thanks. :)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.tech-exclusive.com'><img alt='' src='http://1.gravatar.com/avatar/ff225c8c00ef3e8367e0423248c4e464?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>Once again congrats Zak.<br />
btw how did you earn from parked domains?<br />
I am eager to know about it.<br />
Please explain in details about it.<br />
Thanks. <img src='http://www.zakshow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->