<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Golden Tips To Increase Google Adsense Revenue</title>
	<atom:link href="http://www.zakshow.com/2008/09/01/6-golden-tips-to-increase-google-adsense-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zakshow.com/2008/09/01/6-golden-tips-to-increase-google-adsense-revenue/</link>
	<description>Zak Show best known for providing the latest news, tips and reviews. Free online resources, informative articles, useful tips and professional assistance to improve life and performance.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:42:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: edward</title>
		<link>http://www.zakshow.com/2008/09/01/6-golden-tips-to-increase-google-adsense-revenue/comment-page-1/#comment-932</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/?p=263#comment-932</guid>
		<description>Yes most of the clickers come from organic traffic or from search engine because people like us are already blind with the ads lol. We know already that it is a ads so why click it. I have tried SEO and it improved my traffic from 25 daily to 120 plus something daily but I am discouraged because the guy who taught me was punished by google not his adsense but his post indexing in google.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.healthandwealthtopic.com'><img alt='' src='http://1.gravatar.com/avatar/3112029616dd92e5ef394b70cf111a10?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>Yes most of the clickers come from organic traffic or from search engine because people like us are already blind with the ads lol. We know already that it is a ads so why click it. I have tried SEO and it improved my traffic from 25 daily to 120 plus something daily but I am discouraged because the guy who taught me was punished by google not his adsense but his post indexing in google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.zakshow.com/2008/09/01/6-golden-tips-to-increase-google-adsense-revenue/comment-page-1/#comment-867</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/?p=263#comment-867</guid>
		<description>Is #3 really a tip to improve adsense revenue.. by moving to another network. Doesnt really fit into the list if you think about it.

Adsense is crappy, especially if your in my niche. 5 cent clicks or less all day long. 
About 85% of my traffic is organic search engine traffic. Search traffic is easy to get for many niches as long as your willing to put in the time.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.guitarheronews.com'><img alt='' src='http://0.gravatar.com/avatar/45ffc72a727d53f51cc7c7dc82171fca?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>Is #3 really a tip to improve adsense revenue.. by moving to another network. Doesnt really fit into the list if you think about it.</p>
<p>Adsense is crappy, especially if your in my niche. 5 cent clicks or less all day long.<br />
About 85% of my traffic is organic search engine traffic. Search traffic is easy to get for many niches as long as your willing to put in the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abercrombie</title>
		<link>http://www.zakshow.com/2008/09/01/6-golden-tips-to-increase-google-adsense-revenue/comment-page-1/#comment-866</link>
		<dc:creator>Abercrombie</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/?p=263#comment-866</guid>
		<description>good job on getting #1 for your key word! also good tips, thanks!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><img alt='' src='http://1.gravatar.com/avatar/3eda6fcd3204ef285fa52176c28c4d3e?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></span>good job on getting #1 for your key word! also good tips, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladan</title>
		<link>http://www.zakshow.com/2008/09/01/6-golden-tips-to-increase-google-adsense-revenue/comment-page-1/#comment-864</link>
		<dc:creator>Vladan</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/?p=263#comment-864</guid>
		<description>That&#039;s right. Yaro Starak said recently that his blog is receiving 50-60% of organic traffic... that&#039;s cool. Il means that more than half of your visitors come from search engines. SO your principal preoccupation should definitely be the Content.

Vladan</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://www.best-solar-energy.com/solar-cars/french-hybrid-car-solar-electric-powered/'><img alt='' src='http://0.gravatar.com/avatar/0f39a00f1117018f046ae575e2c31b41?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>That&#8217;s right. Yaro Starak said recently that his blog is receiving 50-60% of organic traffic&#8230; that&#8217;s cool. Il means that more than half of your visitors come from search engines. SO your principal preoccupation should definitely be the Content.</p>
<p>Vladan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan Shall Blog</title>
		<link>http://www.zakshow.com/2008/09/01/6-golden-tips-to-increase-google-adsense-revenue/comment-page-1/#comment-858</link>
		<dc:creator>Yan Shall Blog</dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakshow.com/?p=263#comment-858</guid>
		<description>Exactly! The organic traffic from search engines is those who are more likely to click on your adsense since they are coming to look for some answers and they tend to click if they couldn&#039;t find any.

Yan</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:45px' ><a rel='external nofollow' href='http://thoushallblog.com'><img alt='' src='http://0.gravatar.com/avatar/460ba1eb5499914cebc032ebc7c8b063?s=45&amp;d=http%3A%2F%2Fwww.zakshow.com%2Fshow%2Fgravatar.jpg%3Fs%3D45&amp;r=G' class='avatar avatar-45 photo' height='45' width='45' /></a></span>Exactly! The organic traffic from search engines is those who are more likely to click on your adsense since they are coming to look for some answers and they tend to click if they couldn&#8217;t find any.</p>
<p>Yan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->